Subscriptions for the Medi Assist Healthcare issue will be accepted starting on January 15 and ending on January 17. For its first public offering (IPO), in which all 2.8 crore shares are being offered for sale, the business has set a price range of Rs 397–418 per share.
Medi Assist Healthcare IPO Details,
IPO Date | January 15, 2024 to January 17, 2024 |
Listing Date | [Monday, January 22, 2024] |
Face Value | ₹5 per share |
Price Band | ₹397 to ₹418 per share |
Lot Size | 35 Shares |
Total Issue Size | 28,028,168 shares (aggregating up to ₹1,171.58 Cr) |
Offer for Sale | 28,028,168 shares of ₹5 (aggregating up to ₹1,171.58 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 68,859,212 |
Share holding post issue | 68,859,212 |
Medi Assist Healthcare IPO Lot Size
Investors can bid for a minimum of 35 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 35 | ₹14,630 |
Retail (Max) | 13 | 455 | ₹190,190 |
S-HNI (Min) | 14 | 490 | ₹204,820 |
S-HNI (Max) | 68 | 2,380 | ₹994,840 |
B-HNI (Min) | 69 | 2,415 | ₹1,009,470 |
Medi Assist Healthcare IPO Reservation
Investor Category | Shares Offered |
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |